| Category | Specification |
|---|---|
| Price | SGD $8,999 (tax excl.) |
| Dimensions (L×W×H) | 1046 × 584–660 × 872–982 mm |
| Weight (excl. battery) | 63.8 kg |
| Modules | 5 (incl. battery); heaviest module ≈19.8 kg |
| Weight Capacity | 160 kg (350 lbs) |
| Max Speed | Up to 12.9 km/h (Level S; region-dependent) |
| Range | 32 km (evSense off) / 26 km (evSense on) |
| Max Climbing Slope | ~13° |
| Turning Radius | 780 mm |
| Ground/Obstacle Clearance | 80 mm / 50 mm |
| Suspension | 4-wheel independent |
| Sensors | 2× LiDAR, 10× ToF, 6× ultrasonic, 2× cameras |
| Battery | LFP, 32V, 640Wh, 0–80% in ~2 hrs |
| Waterproof Rating | IPX5 (vehicle), IPX6 (battery) |
| Working Temp | -10°C to 45°C |
| Display | 4″ LCD, 1000 nits |
| Connectivity | Strutt App (iOS/Android), OTA updates, AI Voice Assistant |
| Seating Adjustability | Seat width/height, armrest height, backrest angle/height |
| Certifications | CES, DC 2025 featured |



Strutt EV1c
The Strutt ev¹c is the world’s first smart everyday vehicle, built to give users back their time and energy. Its Quad-Drive System uses automotive-grade stability and anti-lock braking technology to deliver smooth, confident handling across slopes, curbs, gravel, and grass, while Active Steering keeps every ride steady. The evSense suite adds 360° intelligent sensing, with Co-Pilot collision protection and Auto-Pilot navigation (Waypoints and Pathfinder) that lets the ev¹c drive itself to saved destinations or glide through tight spaces. A modular, ergonomic design offers adjustable seating, armrests, and backrest, while the long-lasting LFP battery delivers all-day power. Fully app-connected with over-the-air updates, the ev¹c keeps evolving with new features over time.
-
Specifications














