Weight Capacity
| Zygo Style | Size | Weight |
|---|---|---|
| Zygo Active Mid | 16″ x 16″ | 1.0kg |
Maximum Occupant Weight: 136kg
Size Options
The Zygo Back Support family implements a unique “user-focused” scripting process where the size is determined by the user size, not the wheelchair width, thereby ensuring a tailored fit to the torso. See our Zygo fitting guide.
| Active Mid – Sizing Table | |||||||
|---|---|---|---|---|---|---|---|
| Zygo Size | Outer Width | Inner Width | Height | Depth | Lateral Height | Lateral Position | Code |
| 10″ x 9″ | 8.8″ | N/A | 9″ | 1.4″ | 4.3″ | 2.3″ | 1251-1009-0AM |
| 10″ x 11″ | 8.8″ | N/A | 11″ | 1.4″ | 4″ | 2.8″ | 1251-1011-0AM |
| 12″ x 10″ | 10.7″ | N/A | 10″ | 1.8″ | 4.8″ | 2.5″ | 1251-1210-0AM |
| 12″ x 12″ | 10.7″ | N/A | 11.5″ | 1.8″ | 4.9″ | 3.1″ | 1251-1212-0AM |
| 12″ x 13″ | 10.7″ | N/A | 12.5″ | 1.8″ | 5.3″ | 3.1″ | 1251-1213-0AM |
| 14″ x 13″ | 13.5″ | N/A | 13″ | 2.2″ | 6.6″ | 2.9″ | 1251-1413-0AM |
| 14″ x 15″ | 13.5″ | N/A | 15″ | 2.2″ | 6.1″ | 3.6″ | 1251-1415-0AM |
| 14″ x 16″ | 13.5″ | N/A | 16″ | 2.2″ | 6.1″ | 3.8″ | 1251-1416-0AM |
| 16″ x 14″ | 15.3″ | N/A | 14″ | 2.6″ | 7″ | 3.1″ | 1251-1614-0AM |
| 16″ x 16″ | 15.3″ | N/A | 16″ | 2.6″ | 6.3″ | 3.6″ | 1251-1616-0AM |
| 16″ x 17″ | 15.3″ | N/A | 17″ | 2.6″ | 7.2″ | 3.4″ | 1251-1617-0AM |
| 18″ x 15″ | 17.2″ | N/A | 14.5″ | 2.9″ | 7″ | 3.3″ | 1251-1815-0AM |
| 18″ x 17″ | 17.2″ | N/A | 16.5″ | 2.9″ | 6.6″ | 3.6″ | 1251-1817-0AM |
| 18″ x 18″ | 17.2″ | N/A | 18″ | 2.9″ | 6.6″ | 4.4″ | 1251-1818-0AM |
| 20″ x 15″ | 19″ | N/A | 15″ | 3.3″ | 7.4″ | 3.5″ | 1251-2015-0AM |
| 20″ x 18″ | 19″ | N/A | 17.5″ | 3.3″ | 6.7″ | 4.2″ | 1251-2018-0AM |
Hardware Selection

Crash tested and transport certified to ISO 16840-4:2009






mechanism unit. The release mechanism is simple to operate, and suitable for single-handed use, and those with limited hand function. The hardware gives plenty of adjustability and rigidity and can be used on a wide range of wheelchair frames.













