Spex SuperShape Back Support Spex SuperShape Back SupportSpex SuperShape Back SupportSpex SuperShape Back SupportSpex SuperShape Back SupportSpex SuperShape Back SupportSpex SuperShape Back Support
Categories: ,

Spex SuperShape Back Support

The wheelchair back support with extreme contouring capabilities! SuperShape provides an extra supportive wheelchair back solution using Shape Technology for contouring to provide postural support, pressure relief and comfort.

The SuperShape is a seating system that successfully meets individual trunk shapes of users with complex postural needs, and can be fitted and changed anywhere and at any time.

It looks simple; however, the SuperShape has patented, concealed technology!

On the outside:

Robust and durable back support with a breathable, washable cover.

On the inside:

  • Expansion Fabric Cover: Allows extensive contouring without compromising skin protection.
  • Primary Contouring Section: With comfortable pressure-reducing foam surface layer to absorb bony prominences.
  • Secondary Contouring Section: With contouring cube cells on both sides.
  • Positioning Wedges: Zipped up inside the cover.

  • Features
    Functional Benefits
  • Specifications

    Sizing Charts

    The thickness of the back support is 10 cm. The Spex SuperShape Back Support is designed to be contoured and this measurement only reflects the thickness without any of this contouring. Therefore the back support thickness will likely be less than 10cm in some sections and more in others.


    Weight Capacity

    Back Support Size 10″-15″ (25.4-38 cm) 16″-20″ (41-51 cm) 21″+ (53 cm+)
    Maximum Occupant Weight 200 lb (90 kg) 300 lb (136 kg) Must use Heavy-Duty brackets
    400 lb (180 kg)

    W/C Width Height Back Support Code Spare Cover Incontinence Cover
    10″ 12″ 1256-1012-0SS 1256-1012-0SS-C 1256-1012-0SS-I
    14″ 1256-1014-0SS 1256-1014-0SS-C 1256-1014-0SS-I
    16″ 1256-1016-0SS 1256-1016-0SS-C 1256-1016-0SS-I
    11″ 12″ 1256-1112-0SS 1256-1112-0SS-C 1256-1112-0SS-I
    14″ 1256-1114-0SS 1256-1114-0SS-C 1256-1114-0SS-I
    16″ 1256-1116-0SS 1256-1116-0SS-C 1256-1116-0SS-I
    12″ 12″ 1256-1212-0SS 1256-1212-0SS-C 1256-1212-0SS-I
    14″ 1256-1214-0SS 1256-1214-0SS-C 1256-1214-0SS-I
    16″ 1256-1216-0SS 1256-1216-0SS-C 1256-1216-0SS-I
    13″ 12″ 1256-1312-0SS 1256-1312-0SS-C 1256-1312-0SS-I
    14″ 1256-1314-0SS 1256-1314-0SS-C 1256-1314-0SS-I
    16″ 1256-1316-0SS 1256-1316-0SS-C 1256-1316-0SS-I
    18″ 1256-1318-0SS 1256-1318-0SS-C 1256-1318-0SS-I
    14″ 14″ 1256-1414-0SS 1256-1414-0SS-C 1256-1414-0SS-I
    16″ 1256-1416-0SS 1256-1416-0SS-C 1256-1416-0SS-I
    18″ 1256-1418-0SS 1256-1418-0SS-C 1256-1418-0SS-I
    20″ 1256-1420-0SS 1256-1420-00S-C 1256-1420-0SS-I
    15″ 14″ 1256-1514-0SS 1256-1514-0SS-C 1256-1514-0SS-I
    16″ 1256-1516-0SS 1256-1516-0SS-C 1256-1516-0SS-I
    18″ 1256-1518-0SS 1256-1518-0SS-C 1256-1518-0SS-I
    20″ 1256-1520-0SS 1256-1520-0SS-C 1256-1520-0SS-I
    16″ 16″ 1256-1616-0SS 1256-1616-0SS-C 1256-1616-0SS-I
    18″ 1256-1618-0SS 1256-1618-0SS-C 1256-1618-0SS-I
    20″ 1256-1620-0SS 1256-1620-0SS-C 1256-1620-0SS-I
    23″ 1256-1623-0SS 1256-1623-0SS-C 1256-1623-0SS-I
    17″ 16″ 1256-1716-0SS 1256-1716-0SS-C 1256-1716-0SS-I
    18″ 1256-1718-0SS 1256-1718-0SS-C 1256-1718-0SS-I
    20″ 1256-1720-0SS 1256-1720-0SS-C 1256-1720-0SS-I
    23″ 1256-1723-0SS 1256-1723-0SS-C 1256-1723-0SS-I
    18″ 16″ 1256-1816-0SS 1256-1816-0SS-C 1256-1816-0SS-I
    18″ 1256-1818-0SS 1256-1818-0SS-C 1256-1818-0SS-I
    20″ 1256-1820-0SS 1256-1820-0SS-C 1256-1820-0SS-I
    23″ 1256-1823-0SS 1256-1823-0SS-C 1256-1823-0SS-I
    19″ 16″ 1256-1916-0SS 1256-1916-0SS-C 1256-1916-0SS-I
    18″ 1256-1918-0SS 1256-1918-0SS-C 1256-1918-0SS-I
    20″ 1256-1920-0SS 1256-1920-0SS-C 1256-1920-0SS-I
    23″ 1256-1923-0SS 1256-1923-0SS-C 1256-1923-0SS-I
    20″ 16″ 1256-2016-0SS 1256-2016-0SS-C 1256-2016-0SS-I
    18″ 1256-2018-0SS 1256-2018-0SS-C 1256-2018-0SS-I
    20″ 1256-2020-0SS 1256-2020-0SS-C 1256-2020-0SS-I
    23″ 1208-2023-000 1218-2023-0SS-C 1256-2023-0SS-I
  • Downloads
  • Video